biasConcept
N1 out 0 N001 N004
R1 out N001 {R_B}
C1 out N001 {C_f}
R2 N003 out {R_o}
C2 ell N003 {C_c}
R3 ell 0 {R_ell}
C3 N001 N002 {C_A}
V1 N002 0 V value=0 dc=0 dcvar=0 noise=0
V2 N004 0 V value=0 dc={V_B} dcvar=0 noise=0
.end
name | symbolic | value | ||
---|---|---|---|---|
$R_{B}$ | = | $undefined$ | = | $undefined$ |
$C_{f}$ | = | $3.214\cdot 10^{-12}$ | = | $3.214\cdot 10^{-12}$ |
$R_{o}$ | = | $50.0$ | = | $50.0$ |
$C_{c}$ | = | $undefined$ | = | $undefined$ |
$R_{\mathrm{\ell}}$ | = | $50.0$ | = | $50.0$ |
$C_{A}$ | = | $6.427\cdot 10^{-12}$ | = | $6.427\cdot 10^{-12}$ |
$V_{B}$ | = | $undefined$ | = | $undefined$ |
Go to main index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 0.6 © 2009-2020 Anton Montagne
For documentation, examples, support, updates and courses please visit: analog-electronics.eu